Student Enrollment Summary 2006 – 2025
Faculty of Animal Science and Export Agriculture (FASEA)
Number of Students Enrolled
| No. | Batch | *ANS | **ANS | EAG | TEA | AQT | PLT | PMT | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| 1 | 2005/2006 | 19 | 09 | - | - | 23 | 04 | - | - | - | - | - | - | - | - | 55 |
| 2 | 2006/2007 | 14 | 20 | - | - | 21 | 16 | - | - | - | - | - | - | - | - | 71 |
| 3 | 2007/2008 | 16 | 31 | - | - | 11 | 29 | 28 | 16 | - | - | - | - | - | - | 131 |
| 4 | 2008/2009 | 13 | 28 | - | - | 10 | 29 | 15 | 26 | 18 | 30 | 17 | 29 | - | - | 215 |
| 5 | 2009/2010 | 12 | 25 | - | - | 07 | 30 | 21 | 20 | 12 | 30 | 16 | 20 | - | - | 193 |
| 6 | 2010/2011 | 21 | 23 | - | - | 10 | 28 | 20 | 21 | 13 | 27 | 20 | 25 | - | - | 208 |
| 7 | 2011/2012 | 17 | 30 | - | - | 11 | 32 | 07 | 16 | 12 | 22 | 09 | 15 | - | - | 171 |
| 8 | 2012/2013 | 16 | 31 | - | - | 16 | 23 | 19 | 17 | 09 | 33 | 12 | 21 | - | - | 197 |
| 9 | 2013/2014 | 13 | 34 | - | - | 11 | 38 | 15 | 21 | 14 | 24 | 14 | 27 | - | - | 211 |
| 10 | 2014/2015 | 21 | 31 | - | - | 17 | 36 | 14 | 23 | 12 | 40 | 12 | 28 | - | - | 234 |
| 11 | 2015/2016 | 15 | 18 | - | - | 13 | 28 | 16 | 12 | 07 | 32 | 01 | 24 | - | - | 159 |
| 12 | 2016/2017 | - | - | 15 | 33 | 11 | 44 | 12 | 25 | 12 | 34 | 05 | 33 | - | - | 224 |
| 13 | 2017/2018 | - | - | 12 | 34 | 16 | 42 | 24 | 16 | 14 | 32 | 15 | 22 | - | - | 227 |
| 14 | 2018/2019 | - | - | 15 | 39 | 15 | 43 | 19 | 31 | 14 | 37 | 11 | 32 | - | - | 256 |
| 15 | 2019/2020 | - | - | 18 | 64 | 20 | 61 | 17 | 45 | 20 | 54 | 15 | 41 | - | - | 355 |
| 16 | 2020/2021 | - | - | 21 | 62 | 22 | 70 | 29 | 30 | 26 | 54 | 11 | 29 | - | - | 354 |
| 17 | 2021/2022 | - | - | 15 | 53 | 14 | 62 | 21 | 18 | 12 | 43 | 15 | 23 | - | - | 276 |
| 18 | 2022/2023 | - | - | 18 | 65 | 10 | 64 | - | - | 15 | 61 | - | - | 37 | 75 | 345 |
| 19 | 2023/2024 | - | - | 21 | 52 | 05 | 67 | - | - | 18 | 46 | - | - | 43 | 58 | 305 |
| TOTAL | 177 | 280 | 135 | 402 | 263 | 746 | 277 | 337 | 228 | 599 | 173 | 369 | 80 | 133 | 4199 | |
Program Abbreviations
*ANS: Bachelor of Animal Science Honours
**ANS: Bachelor of Science Honours in Animal Production and Food Technology
EAG: Bachelor of Science Honours in Export Agriculture
TEA: Bachelor of Science Honours in Tea Technology and Value Addition
AQT: Bachelor of Science Honours in Aquatic Resources Technology
PLT: Bachelor of Science Honours in Palm & Latex Technology and Value Addition
PMT: Bachelor of Science Honours in Plantation Management and Technology
M: Male | F: Female
