Tel: +94 55 2226622


fw-eag-02

Student Enrollment Summary 2006 – 2025

Faculty of Animal Science and Export Agriculture (FASEA)

Number of Students Enrolled

No. Batch *ANS **ANS EAG TEA AQT PLT PMT Total
M F M F M F M F M F M F M F
1 2005/2006 19 09 - - 23 04 - - - - - - - - 55
2 2006/2007 14 20 - - 21 16 - - - - - - - - 71
3 2007/2008 16 31 - - 11 29 28 16 - - - - - - 131
4 2008/2009 13 28 - - 10 29 15 26 18 30 17 29 - - 215
5 2009/2010 12 25 - - 07 30 21 20 12 30 16 20 - - 193
6 2010/2011 21 23 - - 10 28 20 21 13 27 20 25 - - 208
7 2011/2012 17 30 - - 11 32 07 16 12 22 09 15 - - 171
8 2012/2013 16 31 - - 16 23 19 17 09 33 12 21 - - 197
9 2013/2014 13 34 - - 11 38 15 21 14 24 14 27 - - 211
10 2014/2015 21 31 - - 17 36 14 23 12 40 12 28 - - 234
11 2015/2016 15 18 - - 13 28 16 12 07 32 01 24 - - 159
12 2016/2017 - - 15 33 11 44 12 25 12 34 05 33 - - 224
13 2017/2018 - - 12 34 16 42 24 16 14 32 15 22 - - 227
14 2018/2019 - - 15 39 15 43 19 31 14 37 11 32 - - 256
15 2019/2020 - - 18 64 20 61 17 45 20 54 15 41 - - 355
16 2020/2021 - - 21 62 22 70 29 30 26 54 11 29 - - 354
17 2021/2022 - - 15 53 14 62 21 18 12 43 15 23 - - 276
18 2022/2023 - - 18 65 10 64 - - 15 61 - - 37 75 345
19 2023/2024 - - 21 52 05 67 - - 18 46 - - 43 58 305
TOTAL 177 280 135 402 263 746 277 337 228 599 173 369 80 133 4199

Program Abbreviations

*ANS: Bachelor of Animal Science Honours
**ANS: Bachelor of Science Honours in Animal Production and Food Technology
EAG: Bachelor of Science Honours in Export Agriculture
TEA: Bachelor of Science Honours in Tea Technology and Value Addition
AQT: Bachelor of Science Honours in Aquatic Resources Technology
PLT: Bachelor of Science Honours in Palm & Latex Technology and Value Addition
PMT: Bachelor of Science Honours in Plantation Management and Technology
M: Male | F: Female

*ANS : Bachelor of Animal Science Honours

No. Batch Number of Students Enrolled
Male Female Total
1 2005/2006 19 09 28
2 2006/2007 14 20 34
3 2007/2008 16 31 47
4 2008/2009 13 28 41
5 2009/2010 12 25 37
6 2010/2011 21 23 44
7 2011/2012 17 30 47
8 2012/2013 16 31 47
9 2013/2014 13 34 47
10 2014/2015 21 31 52
11 2015/2016 15 18 33
12 2016/2017 15 33 48
TOTAL 192 313 505

**ANS : Bachelor of Science Honours in Animal Production and Food Technology

No. Batch Number of Students Enrolled
Male Female Total
1 2017/2018 12 34 46
2 2018/2019 15 39 54
3 2019/2020 18 64 82
4 2020/2021 21 62 83
5 2021/2022 15 53 68
6 2022/2023 18 65 83
7 2023/2024 21 52 73
TOTAL 120 369 489

EAG : Bachelor of Science Honours in Export Agriculture

No. Batch Number of Students Enrolled
Male Female Total
1 2005/2006 23 04 27
2 2006/2007 21 16 37
3 2007/2008 11 29 40
4 2008/2009 10 29 39
5 2009/2010 07 30 37
6 2010/2011 10 28 38
7 2011/2012 11 32 43
8 2012/2013 16 23 39
9 2013/2014 11 38 49
10 2014/2015 17 36 53
11 2015/2016 13 28 41
12 2016/2017 11 44 55
13 2017/2018 16 42 58
14 2018/2019 15 43 58
15 2019/2020 20 61 81
16 2020/2021 22 70 92
17 2021/2022 14 62 76
18 2022/2023 10 64 74
19 2023/2024 05 67 72
TOTAL 263 746 1009

TEA : Bachelor of Science Honours in Tea Technology and Value Addition

No. Batch Number of Students Enrolled
Male Female Total
1 2007/2008 28 16 44
2 2008/2009 15 26 41
3 2009/2010 21 20 41
4 2010/2011 20 21 41
5 2011/2012 07 16 23
6 2012/2013 19 17 36
7 2013/2014 15 21 36
8 2014/2015 14 23 37
9 2015/2016 16 12 28
10 2016/2017 12 25 37
11 2017/2018 24 16 40
12 2018/2019 19 31 50
13 2019/2020 17 45 62
14 2020/2021 29 30 59
15 2021/2022 21 18 39
TOTAL 277 337 614

AQT : Bachelor of Science Honours in Aquatic Resources Technology

No. Batch Number of Students Enrolled
Male Female Total
1 2008/2009 18 30 48
2 2009/2010 12 30 42
3 2010/2011 13 27 40
4 2011/2012 12 22 34
5 2012/2013 09 33 42
6 2013/2014 14 24 38
7 2014/2015 12 40 52
8 2015/2016 07 32 39
9 2016/2017 12 34 46
10 2017/2018 14 32 46
11 2018/2019 14 37 51
12 2019/2020 20 54 74
13 2020/2021 26 54 80
14 2021/2022 12 43 55
15 2022/2023 15 61 76
16 2023/2024 18 46 64
TOTAL 228 599 827

PLT : Bachelor of Science Honours in Palm & Latex Technology and Value Addition

No. Batch Number of Students Enrolled
Male Female Total
1 2008/2009 17 29 46
2 2009/2010 16 20 36
3 2010/2011 20 25 45
4 2011/2012 09 15 24
5 2012/2013 12 21 33
6 2013/2014 14 27 41
7 2014/2015 12 28 40
8 2015/2016 01 24 25
9 2016/2017 05 33 38
10 2017/2018 15 22 37
11 2018/2019 11 32 43
12 2019/2020 15 41 56
13 2020/2021 11 29 40
14 2021/2022 15 23 38
TOTAL 173 369 542

PMT : Bachelor of Science Honours in Plantation Management and Technology

No. Batch Number of Students Enrolled
Male Female Total
1 2022/2023 37 75 112
2 2023/2024 43 58 101
TOTAL 80 133 213