Details on Staff Availability
Faculty of Animal Science and Export Agriculture – 2025
Academic Staff Members
| No. | Designation | Number of Staff Members | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| 1 | Professor | 05 | 01 | 06 |
| 2 | Senior Lecturer (Gr. I) | 05 | 05 | 10 |
| 3 | Senior Lecturer (Gr. II) | 10 | 20 | 30 |
| 4 | Lecturer | 02 | 04 | 06 |
| 5 | Lecturer (Unconfirmed) | 02 | 01 | 03 |
| 6 | Lecturer (Probationary) | 04 | 04 | 08 |
| 7 | Consultant (On Sabbatical Placement) | 01 | – | 01 |
| TOTAL | 29 | 35 | 64 | |
